
- Nationality
Scotland
- Position
- Defender
- Current Team
- Broxburn Athletic
ALEX JACK CUP
Season | Team | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2017/18 | Broxburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/21 | Broxburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 | Broxburn Athletic | 0 | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 |
2019/20 | Broxburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East of Scotland 'C'
Season | Team | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2017/18 | Broxburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/21 | Broxburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 | Broxburn Athletic | 0 | 0 | 0 | 0 | 13 | 92.31 | 0.00 | 7.69 |
2019/20 | Broxburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East of Scotland Qualifying League
Season | Team | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2017/18 | Broxburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/21 | Broxburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 | Broxburn Athletic | 0 | 0 | 0 | 0 | 3 | 33.33 | 66.67 | 0.00 |
2019/20 | Broxburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Premier League
Season | Team | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2020/21 | Broxburn Athletic | 0 | 0 | 2 | 0 | 11 | 45.45 | 9.09 | 45.45 |
2019/20 | Broxburn Athletic | 1 | 0 | 0 | 0 | 8 | 75.00 | 25.00 | 0.00 |
East Region Super League
Season | Team | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2017/18 | Broxburn Athletic | 0 | 0 | 1 | 0 | 23 | 47.83 | 34.78 | 17.39 |
2020/21 | Broxburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 | Broxburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/20 | Broxburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Football Nations Cup
Season | Team | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2017/18 | Broxburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/21 | Broxburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 | Broxburn Athletic | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
2019/20 | Broxburn Athletic | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
Friendly
Season | Team | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2017/18 | Broxburn Athletic | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
2020/21 | Broxburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 | Broxburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/20 | Broxburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King Cup
Season | Team | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2017/18 | Broxburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/21 | Broxburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 | Broxburn Athletic | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
2019/20 | Broxburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Challenge Cup
Season | Team | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2017/18 | Broxburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/21 | Broxburn Athletic | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
2018/19 | Broxburn Athletic | 0 | 0 | 1 | 0 | 2 | 50.00 | 0.00 | 50.00 |
2019/20 | Broxburn Athletic | 0 | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 |