Lowland League 26/27
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Berwick Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bo’ness United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bonnyrigg Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Brechin City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Broxburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Civil Service Strollers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Cowdenbeath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Dunipace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | East Stirlingshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Gala Fairydean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Hill of Beath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Linlithgow Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Lochee United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Musselburgh Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Tranent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | University of Stirling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |















