Player | Appearances | Goals | Assists |
---|---|---|---|
Marky Munro | 30 | 1 | 0 |
Ben Davidson | 29 | 2 | 0 |
Greg Page | 28 | 4 | 0 |
Gary Brass | 27 | 17 | 0 |
Lewis Turner | 26 | 6 | 0 |
Calum Heath | 26 | 7 | 0 |
Robert Watt | 25 | 0 | 0 |
Nicholas Locke | 25 | 7 | 0 |
Darren Downie | 25 | 7 | 0 |
Marcus Miller | 23 | 1 | 0 |
Liam Campbell | 22 | 0 | 0 |
Calum Bremner | 22 | 4 | 0 |
Daniel Nimmo | 20 | 0 | 0 |
Kieran Moyles | 18 | 0 | 0 |
Errol Douglas | 18 | 18 | 0 |
Ross Nimmo | 17 | 5 | 0 |
Conor Thomson | 16 | 0 | 0 |
Andrew Gillen | 9 | 0 | 0 |
Greg Binnie | 8 | 0 | 0 |
Shaun Donoghue | 7 | 0 | 0 |
Kyle Connelly | 5 | 1 | 0 |
Jack Sayers | 1 | 0 | 0 |
Jordan Wright | 0 | 0 | 0 |
League Table
Pos | Club | P | Pts |
---|---|---|---|
1 | Broxburn Athletic | 14 | 37 |
2 | Jeanfield Swifts | 12 | 29 |
3 | Musselburgh Athletic | 13 | 27 |
4 | Dunbar United | 14 | 27 |
5 | Hutchieson Vale | 14 | 25 |
6 | Sauchie Juniors | 14 | 25 |
7 | Haddington Athletic | 14 | 22 |
8 | Penicuik Athletic | 13 | 20 |