
- Nationality
Scotland
- Position
- Defender
- Current Team
- Broxburn Athletic
- Past Teams
- Edinburgh City
ALEX JACK CUP
Season | Team | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2017/18 | Broxburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 | Broxburn Athletic | 0 | 0 | 1 | 0 | 4 | 75.00 | 0.00 | 25.00 |
2019/20 | Broxburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East of Scotland 'C'
Season | Team | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2017/18 | Broxburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 | Broxburn Athletic | 8 | 0 | 4 | 0 | 25 | 84.00 | 0.00 | 16.00 |
2019/20 | Broxburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East of Scotland Qualifying League
Season | Team | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2017/18 | Broxburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 | Broxburn Athletic | 0 | 0 | 1 | 0 | 3 | 33.33 | 66.67 | 0.00 |
2019/20 | Broxburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Premier League
Season | Team | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2019/20 | Broxburn Athletic | 5 | 0 | 0 | 0 | 18 | 55.56 | 27.78 | 16.67 |
East Region Super League
Season | Team | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2017/18 | Broxburn Athletic | 4 | 0 | 5 | 0 | 24 | 45.83 | 37.50 | 16.67 |
2018/19 | Broxburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/20 | Broxburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Football Nations Cup
Season | Team | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2017/18 | Broxburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 | Broxburn Athletic | 0 | 0 | 1 | 0 | 3 | 66.67 | 0.00 | 33.33 |
2019/20 | Broxburn Athletic | 0 | 0 | 1 | 0 | 1 | 0.00 | 0.00 | 100.00 |
Friendly
Season | Team | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2017/18 | Broxburn Athletic | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
2018/19 | Broxburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/20 | Broxburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King Cup
Season | Team | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2017/18 | Broxburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 | Broxburn Athletic | 0 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 |
2019/20 | Broxburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Challenge Cup
Season | Team | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2017/18 | Broxburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 | Broxburn Athletic | 1 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
2019/20 | Broxburn Athletic | 1 | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 |