
- Nationality
Scotland
- Position
- Defender
- Current Team
- Broxburn Athletic
- Past Teams
- Edinburgh City
ALEX JACK CUP
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2018/19 | Broxburn Athletic | 3 | 0 | 0 | 1 | 0 | 100.00 | 0.00 | 0.00 |
2019/20 | Broxburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 3 | 0 | 0 | 1 | 0 | 100.00 | 0.00 | 0.00 |
East of Scotland 'C'
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2018/19 | Broxburn Athletic | 15 | 3 | 0 | 5 | 0 | 93.33 | 0.00 | 6.67 |
2019/20 | Broxburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 15 | 3 | 0 | 5 | 0 | 93.33 | 0.00 | 6.67 |
East of Scotland Qualifying League
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
Total | - | 50.00 | 50.00 | 0.00 |
East Premier League
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2020/21 | Broxburn Athletic | 5 | 0 | 0 | 0 | 0 | 80.00 | 0.00 | 20.00 |
2018/19 | Broxburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/20 | Broxburn Athletic | 8 | 0 | 0 | 0 | 0 | 50.00 | 25.00 | 25.00 |
Total | - | 13 | 0 | 0 | 0 | 0 | 53.66 | 19.51 | 26.83 |
Football Nations Cup
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2020/21 | Broxburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 | Broxburn Athletic | 2 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 |
2019/20 | Broxburn Athletic | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
Total | - | 3 | 0 | 0 | 0 | 0 | 33.33 | 0.00 | 66.67 |
Friendly
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2020/21 | Broxburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 | Broxburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/20 | Broxburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 54.55 | 0.00 | 45.45 |
King Cup
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2020/21 | Broxburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 | Broxburn Athletic | 2 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 |
2019/20 | Broxburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 |
Scottish Cup
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
Total | - | 62.50 | 12.50 | 25.00 |
South Challenge Cup
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2020/21 | Broxburn Athletic | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
2018/19 | Broxburn Athletic | 1 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
2019/20 | Broxburn Athletic | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
Total | - | 3 | 0 | 0 | 0 | 0 | 60.00 | 0.00 | 40.00 |