
- Nationality
Scotland
- Position
- Forward
- Current Team
- Broxburn Athletic
- Past Teams
- Alloa Athletic, Bo’ness United, Falkirk Ath, Stenhousemuir
ALEX JACK CUP
Season | Team | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2017/18 | Broxburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/17 | Broxburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 | Broxburn Athletic | 6 | 0 | 2 | 0 | 4 | 75.00 | 0.00 | 25.00 |
2019/20 | Broxburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East of Scotland 'C'
Season | Team | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2017/18 | Broxburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/17 | Broxburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 | Broxburn Athletic | 13 | 0 | 4 | 0 | 19 | 84.21 | 0.00 | 15.79 |
2019/20 | Broxburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East of Scotland Qualifying League
Season | Team | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2017/18 | Broxburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/17 | Broxburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 | Broxburn Athletic | 2 | 0 | 0 | 0 | 3 | 33.33 | 66.67 | 0.00 |
2019/20 | Broxburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Premier League
Season | Team | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2019/20 | Broxburn Athletic | 9 | 0 | 1 | 0 | 16 | 56.25 | 25.00 | 18.75 |
East Region Super League
Season | Team | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2017/18 | Broxburn Athletic | 17 | 0 | 1 | 1 | 24 | 45.83 | 37.50 | 16.67 |
2016/17 | Broxburn Athletic | 18 | 0 | 3 | 0 | 29 | 41.38 | 20.69 | 37.93 |
2018/19 | Broxburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/20 | Broxburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Football Nations Cup
Season | Team | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2017/18 | Broxburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/17 | Broxburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 | Broxburn Athletic | 4 | 0 | 2 | 0 | 2 | 100.00 | 0.00 | 0.00 |
2019/20 | Broxburn Athletic | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
Friendly
Season | Team | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2017/18 | Broxburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/17 | Broxburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 | Broxburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/20 | Broxburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King Cup
Season | Team | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2017/18 | Broxburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/17 | Broxburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 | Broxburn Athletic | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
2019/20 | Broxburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Challenge Cup
Season | Team | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2017/18 | Broxburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/17 | Broxburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 | Broxburn Athletic | 1 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
2019/20 | Broxburn Athletic | 0 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 |