
- Nationality
Scotland
- Position
- Defender
- Current Team
- Broxburn Athletic
- Past Teams
- Broxburn Athletic Colts, Livingston United
ALEX JACK CUP
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2017/18 | Broxburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/17 | Broxburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 | Broxburn Athletic | 2 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 |
2019/20 | Broxburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 |
Conservatory Convertors Fife & Lothians cup
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
Total | - | 80.00 | 0.00 | 20.00 |
East of Scotland 'C'
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2017/18 | Broxburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/17 | Broxburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 | Broxburn Athletic | 21 | 0 | 0 | 1 | 0 | 85.71 | 0.00 | 14.29 |
2019/20 | Broxburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 21 | 0 | 0 | 1 | 0 | 85.71 | 0.00 | 14.29 |
East of Scotland Cup
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
Total | - | 66.67 | 0.00 | 33.33 |
East of Scotland Qualifying League
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2017/18 | Broxburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/17 | Broxburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 | Broxburn Athletic | 1 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
2019/20 | Broxburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
East Premier League
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2019/20 | Broxburn Athletic | 3 | 0 | 0 | 0 | 0 | 33.33 | 66.67 | 0.00 |
Total | - | 3 | 0 | 0 | 0 | 0 | 50.00 | 50.00 | 0.00 |
East Region Super League
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2017/18 | Broxburn Athletic | 5 | 0 | 0 | 2 | 0 | 60.00 | 40.00 | 0.00 |
2016/17 | Broxburn Athletic | 23 | 2 | 0 | 2 | 1 | 43.48 | 17.39 | 39.13 |
2018/19 | Broxburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/20 | Broxburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 28 | 2 | 0 | 4 | 1 | 46.43 | 21.43 | 32.14 |
Football Nations Cup
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2017/18 | Broxburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/17 | Broxburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 | Broxburn Athletic | 1 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
2019/20 | Broxburn Athletic | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
Total | - | 2 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 |
Friendly
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2017/18 | Broxburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/17 | Broxburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 | Broxburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/20 | Broxburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
King Cup
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2017/18 | Broxburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/17 | Broxburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 | Broxburn Athletic | 2 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 |
2019/20 | Broxburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 |
Scottish Cup
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
Total | - | 100.00 | 0.00 | 0.00 |
Scottish Junior Cup
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
Total | - | 33.33 | 33.33 | 33.33 |
South Challenge Cup
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2017/18 | Broxburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/17 | Broxburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 | Broxburn Athletic | 1 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
2019/20 | Broxburn Athletic | 1 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Total | - | 2 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |