2022/2023
| Player | Appearances | Goals | Assists | Yellow Cards | Red Cards | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|
| Gordon Donaldson | 19 | 1 | 0 | 5 | 0 | 47.37 | 10.53 | 42.11 |
| Shaun Donoghue | 16 | 0 | 0 | 1 | 0 | 43.75 | 18.75 | 37.50 |
| Connor Wallace | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
| Ross Nimmo | 21 | 1 | 0 | 5 | 0 | 52.38 | 19.05 | 28.57 |
| Darren Downie | 30 | 8 | 0 | 2 | 0 | 40.00 | 16.67 | 43.33 |
| Andrew Gillen | 37 | 3 | 0 | 4 | 1 | 37.84 | 24.32 | 37.84 |
| Shaun Harrison | 17 | 2 | 0 | 0 | 1 | 41.18 | 23.53 | 35.29 |
| Greg Binnie | 30 | 13 | 0 | 3 | 0 | 43.33 | 23.33 | 33.33 |
| Jordan Wright | 17 | 3 | 0 | 6 | 1 | 35.29 | 11.76 | 52.94 |
| David Greenhill | 22 | 0 | 0 | 6 | 0 | 36.36 | 22.73 | 40.91 |
| Gary Brass | 41 | 18 | 0 | 5 | 1 | 43.90 | 17.07 | 39.02 |
| Craig Newall | 23 | 1 | 0 | 2 | 0 | 52.17 | 13.04 | 34.78 |
| Adam Murray | 2 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 |
| David Churchill | 13 | 2 | 0 | 0 | 0 | 53.85 | 7.69 | 38.46 |
| Steven Clark | 29 | 1 | 0 | 4 | 0 | 41.38 | 17.24 | 41.38 |
| Craig Henderson | 40 | 7 | 0 | 6 | 0 | 40.00 | 20.00 | 40.00 |
| Josh Jeffries | 23 | 6 | 0 | 3 | 0 | 39.13 | 21.74 | 39.13 |
| Mark McConnell | 29 | 3 | 0 | 6 | 1 | 27.59 | 24.14 | 48.28 |
| Jordan Orru | 39 | 3 | 0 | 2 | 1 | 33.33 | 25.64 | 41.03 |
| Jack Sayers | 37 | 0 | 0 | 5 | 0 | 37.84 | 21.62 | 40.54 |
| Errol Douglas | 38 | 17 | 0 | 5 | 0 | 36.84 | 26.32 | 36.84 |
| Robbie Sinclair | 15 | 0 | 0 | 2 | 0 | 46.67 | 20.00 | 33.33 |
| Kyle Turnbull | 3 | 0 | 0 | 0 | 0 | 33.33 | 0.00 | 66.67 |




