- Nationality
Scotland- Position
- Midfielder
- Past Teams
- Broxburn Athletic, Broxburn Athletic Colts
ALEX JACK CUP
| Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 2017/18 | Broxburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016/17 | Broxburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018/19 | Broxburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conservatory Convertors Fife & Lothians cup
| Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 |
East of Scotland 'C'
| Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 2017/18 | Broxburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016/17 | Broxburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018/19 | Broxburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East of Scotland Cup
| Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0.00 | 0.00 | 100.00 |
East of Scotland Qualifying Cup
| Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 2017/18 | Broxburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016/17 | Broxburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0.00 | 100.00 | 0.00 |
East Region Super League
| Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 2017/18 | Broxburn Athletic | 2 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
| 2016/17 | Broxburn Athletic | 3 | 1 | 0 | 0 | 0 | 66.67 | 0.00 | 33.33 |
| 2018/19 | Broxburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 5 | 1 | 0 | 0 | 0 | 80.00 | 0.00 | 20.00 |
Football Nations Cup
| Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 2017/18 | Broxburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016/17 | Broxburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018/19 | Broxburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friendly
| Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 2017/18 | Broxburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016/17 | Broxburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018/19 | Broxburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King Cup
| Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 2017/18 | Broxburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016/17 | Broxburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018/19 | Broxburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scottish Junior Cup
| Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | 100.00 | 0.00 | 0.00 |
South Challenge Cup
| Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 2017/18 | Broxburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016/17 | Broxburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018/19 | Broxburn Athletic | 1 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
| Total | - | 1 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |






























