Player Stats – Current Season
| Player | Appearances | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Jamie Docherty | 20 | 7 | 3 | 1 | 0 |
| Sam Gormley | 20 | 1 | 1 | 1 | 0 |
| Kyle Bell | 19 | 1 | 3 | 3 | 0 |
| Jon Robertson | 19 | 4 | 3 | 2 | 0 |
| Marcus Lavery | 19 | 1 | 4 | 5 | 0 |
| Christopher O’Kane | 19 | 4 | 6 | 6 | 0 |
| Scott McCrory-Irving | 19 | 4 | 0 | 2 | 0 |
| Errol Douglas | 17 | 17 | 1 | 1 | 0 |
| Robbie McGale | 17 | 0 | 6 | 3 | 0 |
| Greg Page | 15 | 0 | 1 | 1 | 0 |
| Ewan MacPherson | 13 | 1 | 1 | 0 | 0 |
| Mathew McDonald | 12 | 0 | 3 | 0 | 0 |
| Alasdair Shrive | 11 | 1 | 0 | 0 | 0 |
| Louis Kennedy | 11 | 0 | 1 | 2 | 0 |
| Luke Morris | 9 | 0 | 0 | 0 | 0 |
| Nicholas Locke | 8 | 1 | 2 | 2 | 0 |
| Michael Andrews | 8 | 0 | 1 | 0 | 0 |
| Andrew Rodden | 6 | 0 | 1 | 0 | 0 |
| Robert Watt | 5 | 0 | 0 | 0 | 0 |
| Robbie Hamilton | 4 | 2 | 0 | 0 | 0 |
| Jack Thomson | 2 | 0 | 0 | 0 | 0 |




