Player Stats – Current Season
| Player | Appearances | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Sam Gormley | 35 | 1 | 1 | 1 | 0 |
| Jamie Docherty | 34 | 13 | 6 | 2 | 0 |
| Scott McCrory-Irving | 33 | 5 | 1 | 2 | 0 |
| Robbie McGale | 32 | 1 | 14 | 3 | 0 |
| Marcus Lavery | 32 | 1 | 6 | 6 | 0 |
| Kyle Bell | 31 | 1 | 5 | 5 | 0 |
| Errol Douglas | 30 | 26 | 5 | 2 | 0 |
| Jon Robertson | 30 | 6 | 3 | 3 | 0 |
| Mathew McDonald | 27 | 3 | 4 | 1 | 0 |
| Christopher O’Kane | 26 | 8 | 9 | 8 | 0 |
| Greg Page | 25 | 2 | 1 | 4 | 0 |
| Alasdair Shrive | 24 | 2 | 1 | 1 | 0 |
| Nicholas Locke | 20 | 1 | 3 | 2 | 0 |
| Robbie Hamilton | 17 | 6 | 2 | 0 | 0 |
| Robert Watt | 13 | 0 | 0 | 0 | 0 |
| Louis Kennedy | 11 | 0 | 1 | 2 | 0 |




