Player Stats – Current Season
| Player | Appearances | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Sam Gormley | 41 | 1 | 1 | 1 | 0 |
| Jamie Docherty | 40 | 15 | 6 | 3 | 0 |
| Scott McCrory-Irving | 39 | 6 | 1 | 3 | 0 |
| Kyle Bell | 37 | 1 | 5 | 6 | 0 |
| Marcus Lavery | 37 | 1 | 6 | 8 | 1 |
| Errol Douglas | 35 | 26 | 5 | 3 | 0 |
| Robbie McGale | 34 | 1 | 15 | 3 | 0 |
| Mathew McDonald | 33 | 5 | 4 | 1 | 0 |
| Jon Robertson | 31 | 6 | 3 | 3 | 0 |
| Greg Page | 30 | 2 | 1 | 7 | 0 |
| Alasdair Shrive | 30 | 2 | 1 | 1 | 0 |
| Christopher O’Kane | 26 | 8 | 9 | 8 | 0 |
| Nicholas Locke | 24 | 2 | 3 | 2 | 0 |
| Robbie Hamilton | 18 | 7 | 2 | 0 | 0 |
| Robert Watt | 17 | 0 | 0 | 0 | 0 |
| Louis Kennedy | 11 | 0 | 1 | 2 | 0 |




