Player Stats – Current Season
| Player | Appearances | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Sam Gormley | 36 | 1 | 1 | 1 | 0 |
| Jamie Docherty | 35 | 13 | 6 | 2 | 0 |
| Scott McCrory-Irving | 34 | 5 | 1 | 2 | 0 |
| Robbie McGale | 33 | 1 | 15 | 3 | 0 |
| Marcus Lavery | 33 | 1 | 6 | 6 | 0 |
| Kyle Bell | 32 | 1 | 5 | 5 | 0 |
| Errol Douglas | 30 | 26 | 5 | 2 | 0 |
| Jon Robertson | 30 | 6 | 3 | 3 | 0 |
| Mathew McDonald | 28 | 3 | 4 | 1 | 0 |
| Christopher O’Kane | 26 | 8 | 9 | 8 | 0 |
| Greg Page | 25 | 2 | 1 | 4 | 0 |
| Alasdair Shrive | 25 | 2 | 1 | 1 | 0 |
| Nicholas Locke | 21 | 2 | 3 | 2 | 0 |
| Robbie Hamilton | 18 | 7 | 2 | 0 | 0 |
| Robert Watt | 14 | 0 | 0 | 0 | 0 |
| Louis Kennedy | 11 | 0 | 1 | 2 | 0 |




