Player Stats – Current Season
| Player | Appearances | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Jamie Docherty | 25 | 10 | 6 | 1 | 0 |
| Sam Gormley | 25 | 1 | 1 | 1 | 0 |
| Jon Robertson | 24 | 4 | 3 | 3 | 0 |
| Scott McCrory-Irving | 24 | 4 | 1 | 2 | 0 |
| Marcus Lavery | 23 | 1 | 6 | 5 | 0 |
| Kyle Bell | 23 | 1 | 3 | 3 | 0 |
| Christopher O’Kane | 23 | 6 | 8 | 6 | 0 |
| Robbie McGale | 22 | 0 | 9 | 3 | 0 |
| Errol Douglas | 21 | 22 | 1 | 1 | 0 |
| Greg Page | 18 | 0 | 1 | 3 | 0 |
| Mathew McDonald | 17 | 2 | 3 | 1 | 0 |
| Alasdair Shrive | 16 | 2 | 1 | 0 | 0 |
| Nicholas Locke | 13 | 1 | 2 | 2 | 0 |
| Louis Kennedy | 11 | 0 | 1 | 2 | 0 |
| Luke Morris | 10 | 0 | 0 | 0 | 0 |
| Robbie Hamilton | 9 | 5 | 2 | 0 | 0 |
| Robert Watt | 6 | 0 | 0 | 0 | 0 |




