Player Stats – Current Season
| Player | Appearances | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Jamie Docherty | 23 | 9 | 5 | 1 | 0 |
| Sam Gormley | 23 | 1 | 1 | 1 | 0 |
| Jon Robertson | 22 | 4 | 3 | 3 | 0 |
| Scott McCrory-Irving | 22 | 4 | 0 | 2 | 0 |
| Marcus Lavery | 21 | 1 | 6 | 5 | 0 |
| Kyle Bell | 21 | 1 | 3 | 3 | 0 |
| Christopher O’Kane | 21 | 5 | 6 | 6 | 0 |
| Robbie McGale | 20 | 0 | 8 | 3 | 0 |
| Errol Douglas | 19 | 19 | 1 | 1 | 0 |
| Greg Page | 16 | 0 | 1 | 2 | 0 |
| Mathew McDonald | 15 | 1 | 3 | 1 | 0 |
| Alasdair Shrive | 14 | 2 | 0 | 0 | 0 |
| Nicholas Locke | 11 | 1 | 2 | 2 | 0 |
| Louis Kennedy | 11 | 0 | 1 | 2 | 0 |
| Luke Morris | 10 | 0 | 0 | 0 | 0 |
| Robbie Hamilton | 7 | 4 | 2 | 0 | 0 |
| Robert Watt | 6 | 0 | 0 | 0 | 0 |




