Player Stats – Current Season
| Player | Appearances | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Jamie Docherty | 28 | 10 | 6 | 1 | 0 |
| Sam Gormley | 28 | 1 | 1 | 1 | 0 |
| Jon Robertson | 27 | 6 | 3 | 3 | 0 |
| Scott McCrory-Irving | 27 | 4 | 1 | 2 | 0 |
| Christopher O’Kane | 26 | 8 | 9 | 8 | 0 |
| Marcus Lavery | 25 | 1 | 6 | 5 | 0 |
| Robbie McGale | 25 | 0 | 11 | 3 | 0 |
| Errol Douglas | 24 | 23 | 3 | 2 | 0 |
| Kyle Bell | 24 | 1 | 3 | 3 | 0 |
| Greg Page | 21 | 0 | 1 | 4 | 0 |
| Mathew McDonald | 20 | 3 | 3 | 1 | 0 |
| Alasdair Shrive | 17 | 2 | 1 | 0 | 0 |
| Nicholas Locke | 15 | 1 | 2 | 2 | 0 |
| Robbie Hamilton | 12 | 5 | 2 | 0 | 0 |
| Louis Kennedy | 11 | 0 | 1 | 2 | 0 |
| Luke Morris | 10 | 0 | 0 | 0 | 0 |
| Robert Watt | 7 | 0 | 0 | 0 | 0 |




