Player Stats – Current Season
| Player | Appearances | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Jamie Docherty | 29 | 10 | 6 | 1 | 0 |
| Sam Gormley | 29 | 1 | 1 | 1 | 0 |
| Jon Robertson | 28 | 6 | 3 | 3 | 0 |
| Scott McCrory-Irving | 28 | 4 | 1 | 2 | 0 |
| Marcus Lavery | 26 | 1 | 6 | 5 | 0 |
| Christopher O’Kane | 26 | 8 | 9 | 8 | 0 |
| Robbie McGale | 26 | 1 | 13 | 3 | 0 |
| Errol Douglas | 25 | 24 | 3 | 2 | 0 |
| Kyle Bell | 25 | 1 | 3 | 3 | 0 |
| Greg Page | 22 | 2 | 1 | 4 | 0 |
| Mathew McDonald | 21 | 3 | 4 | 1 | 0 |
| Alasdair Shrive | 18 | 2 | 1 | 0 | 0 |
| Nicholas Locke | 16 | 1 | 2 | 2 | 0 |
| Robbie Hamilton | 13 | 5 | 2 | 0 | 0 |
| Louis Kennedy | 11 | 0 | 1 | 2 | 0 |
| Luke Morris | 10 | 0 | 0 | 0 | 0 |
| Robert Watt | 8 | 0 | 0 | 0 | 0 |




