Player Stats – Current Players All Time
| Player | Appearances | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Nicholas Locke | 222 | 56 | 3 | 43 | 1 |
| Errol Douglas | 142 | 107 | 5 | 19 | 1 |
| Greg Page | 116 | 10 | 1 | 33 | 3 |
| Robert Watt | 93 | 0 | 0 | 5 | 0 |
| Scott McCrory-Irving | 84 | 10 | 1 | 7 | 0 |
| Kyle Bell | 82 | 7 | 5 | 15 | 0 |
| Jamie Docherty | 42 | 15 | 6 | 3 | 0 |
| Sam Gormley | 42 | 1 | 1 | 1 | 0 |
| Marcus Lavery | 39 | 1 | 6 | 8 | 1 |
| Mathew McDonald | 35 | 5 | 4 | 2 | 0 |
| Robbie McGale | 34 | 1 | 15 | 3 | 0 |
| Jon Robertson | 33 | 7 | 3 | 4 | 0 |
| Alasdair Shrive | 32 | 2 | 1 | 1 | 0 |
| Christopher O’Kane | 26 | 8 | 9 | 8 | 0 |
| Robbie Hamilton | 18 | 7 | 2 | 0 | 0 |
| Louis Kennedy | 11 | 0 | 1 | 2 | 0 |
| Gavin King | 0 | 0 | 0 | 0 | 0 |




