EAST PREMIER LEAGUE
Pos | Club |
---|---|
1 | ![]() |
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
8 | ![]() |
9 | ![]() |
10 | ![]() |
11 | ![]() |
12 | ![]() |
13 | ![]() |
14 | ![]() |
15 | ![]() |
16 | ![]() |
17 | ![]() |
18 | ![]() |
Pos | Club |
---|---|
1 | ![]() |
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
8 | ![]() |
9 | ![]() |
10 | ![]() |
11 | ![]() |
12 | ![]() |
13 | ![]() |
14 | ![]() |
15 | ![]() |
16 | ![]() |
17 | ![]() |
18 | ![]() |
League Table
Pos | Club | P | Pts |
---|---|---|---|
1 | Broxburn Athletic | 30 | 74 |
2 | Musselburgh Athletic | 30 | 63 |
3 | Jeanfield Swifts | 30 | 60 |
4 | Dunbar United | 30 | 56 |
5 | Hutchieson Vale | 30 | 55 |
6 | Sauchie Juniors | 30 | 54 |
7 | Hill of Beath | 30 | 50 |
8 | Haddington Athletic | 30 | 44 |