East Premier League
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Broxburn Athletic | 30 | 23 | 5 | 2 | 82 | 36 | 46 | 74 |
| 2 | Musselburgh Athletic | 30 | 19 | 6 | 5 | 69 | 30 | 39 | 63 |
| 3 | Jeanfield Swifts | 30 | 18 | 6 | 6 | 80 | 37 | 43 | 60 |
| 4 | Dunbar United | 30 | 18 | 2 | 9 | 69 | 44 | 25 | 56 |
| 5 | Hutchieson Vale | 30 | 18 | 1 | 11 | 72 | 46 | 26 | 55 |
| 6 | Sauchie Juniors | 30 | 17 | 3 | 10 | 66 | 48 | 18 | 54 |
| 7 | Hill of Beath | 30 | 15 | 5 | 10 | 57 | 50 | 7 | 50 |
| 8 | Haddington Athletic | 30 | 13 | 5 | 12 | 59 | 40 | 19 | 44 |
| 9 | Dundonald Bluebell | 30 | 12 | 7 | 11 | 63 | 60 | 3 | 43 |
| 10 | Tynecastle | 30 | 10 | 7 | 13 | 58 | 61 | -3 | 37 |
| 11 | Penicuik Athletic | 30 | 10 | 5 | 15 | 51 | 66 | -15 | 35 |
| 12 | Luncarty | 30 | 9 | 1 | 20 | 46 | 79 | -33 | 28 |
| 13 | Glenrothes | 30 | 8 | 6 | 16 | 57 | 84 | -27 | 27* |
| 14 | Inverkeithing Hillfield Swifts | 30 | 7 | 3 | 20 | 41 | 82 | -41 | 24 |
| 15 | Crossgates Primrose | 30 | 5 | 5 | 20 | 33 | 69 | -36 | 20 |
| 16 | Kinnoul | 30 | 3 | 3 | 24 | 26 | 97 | -71 | 12 |



















