Broxburn Athletic have been drawn away to Coldstream in the third round of the competition which is scheduled for Saturday the 19th of November . Below is the draw .
| SRCC Round 3 Draw | |
| Gartcairn | Dunbar |
| Bo’ness Utd | Penicuik |
| Clydebank | Largs Thistle |
| Tranent | Blackburn United |
| Threave Rovers | Lesmahagow Juniors or Whitletts Victoria |
| Inverkeithing Hillfield Swifts | Bo’ness Athletic |
| Coldstream | Broxburn Athletic |
| University of Stirling | East Kilbride Thistle or Darvel |
| Leith Athletic | Fauldhouse United |
| Renfrew | Cumnock Juniors |
| Vale of Clyde | Irvine Meadow |
| Edinburgh South | St Cadoc’s |
| Caledonian Braves | Rutherglen Glencairn |
| Glenafton Athletic | Kinnoull |
| Luncarty | Thornton Hibs |
| The Spartans | Glasgow University |
| Maryhill | Ashfield |
| Auchinleck Talbot | Neilston |
| Troon | St Cuthbert Wanderers |
| Kilwinning Rangers | Musselburgh |
| Dunipace | Tynecastle |
| Lothian Thistle Hutchison Vale | Kello Rovers |
| Newtongrange Star | Stoneyburn |
| Jeanfield Swifts | Lochar Thistle |
| Linlithgow Rose | Civil Service Strollers |
| Rossvale | Johnstone Burgh |
| Abbey Vale | East Kilbride FC |
| Yoker Athletic | Drumchapel United |
| Maybole Juniors | Glenrothes |
| Glasgow United | Sauchie |
| Cambuslang Rangers | Newton Stewart |
| Shotts Bon Accord | Dundonald |




