Player Stats – Current Season
| Player | Appearances | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Jamie Docherty | 24 | 10 | 6 | 1 | 0 |
| Sam Gormley | 24 | 1 | 1 | 1 | 0 |
| Jon Robertson | 23 | 4 | 3 | 3 | 0 |
| Scott McCrory-Irving | 23 | 4 | 0 | 2 | 0 |
| Marcus Lavery | 22 | 1 | 6 | 5 | 0 |
| Kyle Bell | 22 | 1 | 3 | 3 | 0 |
| Christopher O’Kane | 22 | 5 | 7 | 6 | 0 |
| Robbie McGale | 21 | 0 | 8 | 3 | 0 |
| Errol Douglas | 20 | 20 | 1 | 1 | 0 |
| Greg Page | 17 | 0 | 1 | 2 | 0 |
| Mathew McDonald | 16 | 1 | 3 | 1 | 0 |
| Alasdair Shrive | 15 | 2 | 0 | 0 | 0 |
| Nicholas Locke | 12 | 1 | 2 | 2 | 0 |
| Louis Kennedy | 11 | 0 | 1 | 2 | 0 |
| Luke Morris | 10 | 0 | 0 | 0 | 0 |
| Robbie Hamilton | 8 | 5 | 2 | 0 | 0 |
| Robert Watt | 6 | 0 | 0 | 0 | 0 |




