Player Stats – Current Players All Time
| Player | Appearances | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Nicholas Locke | 212 | 55 | 2 | 43 | 1 |
| Errol Douglas | 129 | 103 | 3 | 17 | 1 |
| Greg Page | 105 | 8 | 1 | 30 | 3 |
| Robert Watt | 81 | 0 | 0 | 5 | 0 |
| Scott McCrory-Irving | 70 | 8 | 1 | 6 | 0 |
| Kyle Bell | 67 | 7 | 3 | 12 | 0 |
| Luke Morris | 31 | 0 | 0 | 1 | 0 |
| Sam Gormley | 28 | 1 | 1 | 1 | 0 |
| Jamie Docherty | 28 | 10 | 6 | 1 | 0 |
| Jon Robertson | 27 | 6 | 3 | 3 | 0 |
| Christopher O’Kane | 26 | 8 | 9 | 8 | 0 |
| Marcus Lavery | 25 | 1 | 6 | 5 | 0 |
| Robbie McGale | 25 | 0 | 11 | 3 | 0 |
| Mathew McDonald | 20 | 3 | 3 | 1 | 0 |
| Alasdair Shrive | 17 | 2 | 1 | 0 | 0 |
| Robbie Hamilton | 12 | 5 | 2 | 0 | 0 |
| Louis Kennedy | 11 | 0 | 1 | 2 | 0 |




