Player Stats – Current Players All Time
| Player | Appearances | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Nicholas Locke | 216 | 55 | 3 | 43 | 1 |
| Errol Douglas | 133 | 106 | 5 | 17 | 1 |
| Greg Page | 109 | 10 | 1 | 30 | 3 |
| Robert Watt | 85 | 0 | 0 | 5 | 0 |
| Scott McCrory-Irving | 74 | 8 | 1 | 6 | 0 |
| Kyle Bell | 72 | 7 | 4 | 13 | 0 |
| Sam Gormley | 33 | 1 | 1 | 1 | 0 |
| Jamie Docherty | 33 | 13 | 6 | 2 | 0 |
| Jon Robertson | 30 | 6 | 3 | 3 | 0 |
| Robbie McGale | 30 | 1 | 14 | 3 | 0 |
| Marcus Lavery | 30 | 1 | 6 | 5 | 0 |
| Christopher O’Kane | 26 | 8 | 9 | 8 | 0 |
| Mathew McDonald | 25 | 3 | 4 | 1 | 0 |
| Alasdair Shrive | 22 | 2 | 1 | 0 | 0 |
| Robbie Hamilton | 15 | 5 | 2 | 0 | 0 |
| Louis Kennedy | 11 | 0 | 1 | 2 | 0 |




