Player Stats – Current Players All Time
| Player | Appearances | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Nicholas Locke | 210 | 55 | 2 | 43 | 1 |
| Errol Douglas | 126 | 102 | 1 | 16 | 1 |
| Greg Page | 102 | 8 | 1 | 29 | 3 |
| Robert Watt | 80 | 0 | 0 | 5 | 0 |
| Scott McCrory-Irving | 67 | 8 | 1 | 6 | 0 |
| Kyle Bell | 66 | 7 | 3 | 12 | 0 |
| Luke Morris | 31 | 0 | 0 | 1 | 0 |
| Sam Gormley | 25 | 1 | 1 | 1 | 0 |
| Jamie Docherty | 25 | 10 | 6 | 1 | 0 |
| Jon Robertson | 24 | 4 | 3 | 3 | 0 |
| Christopher O’Kane | 23 | 6 | 8 | 6 | 0 |
| Marcus Lavery | 23 | 1 | 6 | 5 | 0 |
| Robbie McGale | 22 | 0 | 9 | 3 | 0 |
| Mathew McDonald | 17 | 2 | 3 | 1 | 0 |
| Alasdair Shrive | 16 | 2 | 1 | 0 | 0 |
| Louis Kennedy | 11 | 0 | 1 | 2 | 0 |
| Robbie Hamilton | 9 | 5 | 2 | 0 | 0 |




