Player Stats – Current Players All Time
| Player | Appearances | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Nicholas Locke | 219 | 56 | 3 | 43 | 1 |
| Errol Douglas | 136 | 106 | 5 | 17 | 1 |
| Greg Page | 110 | 10 | 1 | 30 | 3 |
| Robert Watt | 88 | 0 | 0 | 5 | 0 |
| Scott McCrory-Irving | 78 | 10 | 1 | 6 | 0 |
| Kyle Bell | 76 | 7 | 5 | 15 | 0 |
| Sam Gormley | 37 | 1 | 1 | 1 | 0 |
| Jamie Docherty | 36 | 13 | 6 | 2 | 0 |
| Marcus Lavery | 34 | 1 | 6 | 6 | 0 |
| Robbie McGale | 34 | 1 | 15 | 3 | 0 |
| Jon Robertson | 30 | 6 | 3 | 3 | 0 |
| Mathew McDonald | 29 | 3 | 4 | 1 | 0 |
| Christopher O’Kane | 26 | 8 | 9 | 8 | 0 |
| Alasdair Shrive | 26 | 2 | 1 | 1 | 0 |
| Robbie Hamilton | 18 | 7 | 2 | 0 | 0 |
| Louis Kennedy | 11 | 0 | 1 | 2 | 0 |
| Gavin King | 0 | 0 | 0 | 0 | 0 |




