East Region Super League
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Linlithgow Rose | 29 | 20 | 2 | 7 | 65 | 37 | 28 | 62 |
| 2 | Penicuik Athletic | 30 | 17 | 6 | 7 | 55 | 31 | 24 | 57 |
| 3 | Dundonald Bluebell | 30 | 17 | 1 | 11 | 58 | 45 | 13 | 55 |
| 4 | Broxburn Athletic | 30 | 13 | 10 | 7 | 76 | 55 | 21 | 49 |
| 5 | Lochee United | 30 | 14 | 3 | 13 | 58 | 50 | 8 | 45 |
| 6 | Hill of Beath | 30 | 11 | 9 | 10 | 54 | 47 | 7 | 42 |
| 7 | Bo’ness United | 29 | 12 | 5 | 12 | 56 | 51 | 5 | 41 |
| 8 | Camelon | 30 | 13 | 2 | 15 | 55 | 57 | -2 | 41 |
| 9 | Broughty Athletic | 30 | 11 | 7 | 12 | 48 | 56 | -8 | 40 |
| 10 | Newtongrange Star | 29 | 11 | 3 | 15 | 51 | 56 | -5 | 36 |
| 11 | Carnoustie Panmure | 29 | 11 | 3 | 15 | 48 | 62 | -14 | 36 |
| 12 | Sauchie Juniors | 30 | 9 | 6 | 15 | 36 | 55 | -19 | 33 |
| 13 | Jeanfield Swifts | 29 | 9 | 4 | 16 | 41 | 67 | -26 | 31 |
| 14 | Kennoway Star Hearts | 30 | 5 | 6 | 19 | 42 | 89 | -47 | 21 |
| 15 | Forfar West End | 29 | 4 | 2 | 23 | 18 | 63 | -45 | 14 |

















