crossgates inclusive | season 2023/2024 | Career Brox Stats | ||||||||
Current Squad 2023/2024 |
Total Appearances |
Used Sub |
Unused Sub |
Goals | Shutouts | Total Appearances |
Used Sub |
Unused Sub |
Goals | Shutouts |
Greg Binnie | 3 | 6 | 3 | 0 | N/A | 92 | 44 | 18 | 43 | N/A |
Liam Campbell | 12 | 3 | 7 | 0 | N/A | 12 | 3 | 7 | 0 | N/A |
Gary Brass | 26 | 1 | 0 | 15 | N/A | 90 | 11 | 1 | 51 | N/A |
Callum Bremner | 18 | 2 | 2 | 2 | N/A | 31 | 2 | 2 | 2 | N/A |
Ben Davidson | 18 | 6 | 3 | 2 | N/A | 18 | 6 | 3 | 2 | N/A |
Steven Clark | 0 | 0 | 0 | 0 | N/A | 18 | 5 | 2 | 1 | N/A |
Errol Douglas | 14 | 3 | 1 | 19 | N/A | 34 | 13 | 2 | 33 | N/A |
Rob Dryden | 1 | 0 | 2 | 0 | N/A | 1 | 0 | 2 | 0 | N/A |
Nicholas Locke | 21 | 1 | 2 | 7 | N/A | 246 | 4 | 7 | 69 | N/A |
Shaun Donoghue | 3 | 1 | 22 | 0 | 0 | 44 | 6 | 181 | 0 | 10 |
Darren Downie | 5 | 17 | 2 | 6 | N/A | 39 | 26 | 8 | 14 | N/A |
Marcus Millar | 17 | 2 | 6 | 1 | N/A | 62 | 7 | 12 | 1 | N/A |
Andy Gillen | 4 | 2 | 2 | 0 | N/A | 137 | 16 | 17 | 5 | N/A |
Liam Gray | 0 | 0 | 3 | 0 | N/A | 17 | 11 | 10 | 3 | N/A |
Kieran Moyles | 18 | 0 | 3 | 0 | N/A | 18 | 0 | 3 | 0 | N/A |
Marky Munro | 24 | 0 | 0 | 0 | N/A | 24 | 0 | 0 | 0 | N/A |
Greg Page | 25 | 0 | 1 | 4 | N/A | 25 | 0 | 1 | 4 | N/A |
Calum Heath | 9 | 14 | 3 | 5 | N/A | 14 | 14 | 6 | 7 | N/A |
Conor Thomson | 4 | 10 | 5 | 0 | N/A | 4 | 10 | 5 | 0 | N/A |
Lewis Turner | 23 | 1 | 0 | 6 | N/A | 23 | 1 | 0 | 6 | N/A |
Robert Watt | 24 | 0 | 1 | 0 | 8 | 24 | 0 | 1 | 0 | 8 |
Kai Wilson | 0 | 5 | 5 | 0 | N/A | 0 | 5 | 5 | 0 | N/A |
Jordan Wright | 0 | 0 | 2 | 0 | N/A | 45 | 4 | 46 | 4 | N/A |
Daniel Nimmo | 8 | 4 | 2 | 0 | N/A | 52 | 4 | 6 | 4 | N/A |
Ross Nimmo | 8 | 10 | 4 | 5 | N/A | 157 | 78 | 22 | 47 | N/A |
Max Williamson | 0 | 0 | 2 | 0 | N/A | |||||
Jack Sayers | 0 | 1 | 2 | 0 | N/A | 23 | 6 | 9 | 0 | N/A |
John Ward | 2 | 0 | 0 | 0 | N/A | 2 | 0 | 0 | 0 | N/A |
Kyle Connolly | 2 | 3 | 6 | 1 | N/A | 2 | 3 | 6 | 1 | N/A |
Jason Jarvis | 3 | 0 | 0 | 1 | N/A | 3 | 0 | 0 | 1 | N/A |
Joe McGuire | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | N/A |
Steven Anderson | 3 | 0 | 0 | 0 | N/A | 3 | 0 | 0 | 0 | N/A |
Euan McGill | 1 | 1 | 1 | 0 | N/A | 1 | 1 | 1 | 0 | N/A |
Own Goals |