E.O.S.L.
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Broxburn Athletic | 24 | 22 | 0 | 2 | 83 | 21 | 62 | 66 |
| 2 | Linlithgow Rose | 24 | 20 | 1 | 3 | 106 | 24 | 82 | 61 |
| 3 | Jeanfield Swifts | 24 | 17 | 4 | 3 | 91 | 30 | 61 | 55 |
| 4 | Camelon | 24 | 17 | 3 | 4 | 87 | 33 | 54 | 54 |
| 5 | Blackburn Utd | 24 | 10 | 2 | 12 | 61 | 59 | 2 | 32 |
| 6 | Preston Athletic | 24 | 9 | 5 | 10 | 50 | 57 | -7 | 32 |
| 7 | Heriot Watt University | 24 | 9 | 3 | 12 | 42 | 53 | -11 | 30 |
| 8 | St Andrews Utd | 24 | 8 | 5 | 11 | 41 | 46 | -5 | 29 |
| 9 | Stirling University | 24 | 7 | 4 | 13 | 46 | 78 | -36 | 25 |
| 10 | Craigroyston | 24 | 7 | 1 | 16 | 28 | 79 | -51 | 22 |
| 11 | Edinburgh United | 24 | 5 | 2 | 17 | 34 | 69 | -35 | 17 |
| 12 | Inverkeithing Hillfield Swifts | 24 | 5 | 1 | 18 | 35 | 85 | -50 | 16 |
| 13 | Ormiston | 24 | 3 | 3 | 18 | 32 | 102 | -70 | 12 |















