Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Caledonian Braves | 15 | 10 | 5 | 0 | 33 | 10 | 23 | 35 |
2 | East Kilbride F.C. | 14 | 10 | 2 | 2 | 59 | 16 | 43 | 32 |
3 | Celtic “B” | 15 | 8 | 6 | 1 | 38 | 17 | 21 | 30 |
4 | Tranent | 15 | 9 | 3 | 3 | 37 | 23 | 14 | 30 |
5 | Broxburn Athletic | 15 | 8 | 3 | 4 | 34 | 18 | 16 | 27 |
6 | Linlithgow Rose | 15 | 8 | 3 | 4 | 29 | 20 | 9 | 27 |
7 | Albion Rovers | 14 | 6 | 5 | 3 | 29 | 19 | 10 | 23 |
8 | Bo’ness United | 14 | 6 | 4 | 4 | 24 | 20 | 4 | 22 |
9 | Civil Service Strollers | 15 | 6 | 2 | 7 | 27 | 32 | -5 | 20 |
10 | University of Stirling | 15 | 4 | 4 | 7 | 22 | 38 | -16 | 16 |
11 | Hearts “B” | 15 | 4 | 3 | 8 | 28 | 33 | -5 | 15 |
12 | East Stirlingshire | 15 | 4 | 3 | 8 | 24 | 31 | -7 | 15 |
13 | Gretna 2008 | 15 | 4 | 3 | 8 | 16 | 28 | -12 | 15 |
14 | Berwick Rangers | 14 | 4 | 2 | 8 | 12 | 39 | -27 | 14 |
15 | Cowdenbeath | 14 | 2 | 6 | 6 | 23 | 33 | -10 | 12 |
16 | Gala Fairydean | 15 | 2 | 5 | 8 | 27 | 48 | -21 | 11 |
17 | Cumbernauld Colts | 15 | 2 | 4 | 9 | 17 | 32 | -15 | 10 |
18 | Broomhill | 14 | 2 | 3 | 9 | 14 | 36 | -22 | 9 |
Kelty Hearts took a step closer to the title with a 2-0 win at Linlithgow Rose .Bonnyrigg kept up their slim hopes with a 6-0 win at Broughty Athletic . Bonnyrigg Rose are 12 points behind the leaders with four games left and have a worse goal difference of 12 goals a tall order but one that can be done as they have to play each other at Kelty . Musselburgh Athletic joined Fauldhouse United in the Premier league after losing 2-1 at Jeanfield Swifts .This leaves Newtongrange Star with a life line in the play off’s with third placed Premier side Forfar West End (all dates to be arranged )